
Meet Véronique

A fertile imagination couple with the ability to “draw anything” are the basis of her creative endeavours.
Quilt making is not a traditional craft in Switzerland where she was born. It was not until she first lived in Melbourne that she became aware of quilt making. A neighbour had introduced her to a sewing group where she was initially exposed to teddy bear making and appliqué. Véronique was smitten and since that time has become immersed in the making of quilts.
She loves fabrics and often finds it difficult to work with a particular range and style, preferring to mix and match.
As an embroiderer Véronique is very attracted to Australian flora and its stunning colours, often using it as a guidance when looking for a specific
Rosters 2025
Challenge display
Time | Name | |
10:00 – 11:00 | 1. | Margaret Tembo |
11:00 – 12:00 | 1. | Margaret Tembo |
Welcome/Entry Table
Time | Name | Name | ||
10:00 -11:00 | 1. | Carole Bosna | 2. | Pam Planner |
11:00 -12:00 | 1. | Chris Fox | 2. | Anne Millward |
12:00 – 1:00 | 1. | Maureen Devlin | 2. | Sue Palmer |
1:00 – 2:00 | 1. | Sue May | 2. | Penny Shelton |
Raffle table
Time | Name | Name | ||
10:00 – 11:00 | 1. | Jen Landers | 2. | Jill Falconer |
1100 – 12:00 | 1. | Pauline Lorenz | 2. | Ann Key |
12:00 – 1:00 | 1. | Lyn Holz | Pam Whitten | |
1:00 – 2:00 | 1. | Sue Mc Bride | ||
2:00-3:00 |
How Many 6½” Squares
Time | Name | |
10:00 – 11:00 | 1. | Judy Alcock |
11:00 – 12:00 | 1. | Jean Ramm & Barbara Dawson |
12:00 – 1:00 | 1. | Meg Pyburne |
1:00 – 2:00 | 1. | Pat Leviston |
2:00 – 3:00 |
Quilt Raffle table
Time | Name | |
10:00 – 11:00 | 1. | Heather Grant |
1100 – 12:00 | 1. | Sue McBride |
12:00 – 1:00 | 1. | Pat Worsley |
1:00 -2:00 | 1. | Nicola Picken & Jan Preston |
2:00-3:00 | 1. | Helen Caruthers |
Show & Tell Helpers
Time | Name | Name | ||
11am | 1. | Sandra Herbert | 2. | Sue Robertson |
3. | Dallas Windmill | 4. | Janine Parry | |
1:30pm | 1. | Janine Parry | 2. | Jo Wembridge |
3. | 4. |
Refreshments counter
Time | Name | Name | ||
10:00 -11:00 | 1. | 2. | Bridgitte Lee | |
11:00 – 12:00 | 1. | Jill Holland | 2. | Gloria Stewart |
12:00 – 1:00 | 1. | Tegan Craske | 2. | Judith Oke |
1:00 – 2:00 | 1. | Anne Millward | 2. | Chris Fox |
2:30 – 3:30 | 1. | Anne Millward | 2. | Chris Fox |