
Welcome/Entry Table
| Time | Name | Name |
| 10:00-11:00 | Wendy Evans | Pam Planner |
| 11:00-12:00 | Anna Schroeter | Maureen Devlin |
| 12:00 – 1:00 | Sharon Schueler | Dawn Holroyd |
| 1:00 – 2:00 | Pam Whitten | Pia Hyland |
How Many 6½” Squares
| Time | Name |
| 10:00 – 11:00 | Heather Grant |
| 11:00 – 12:00 | Magda Moore |
| 12:00 – 1:00 | Meg Pyburne |
| 1:00 – 2:00 | Lyn Holz |
| 2:00 – 3:00 | Helen Caruthers |
Show and Tell Helpers
| Time | Name | Name |
| 11am | Sue Robertson | Dallas Windmill |
| Sue Palmer | Julie Alsop | |
| 1:30pm | Sue Robertson | Dallas Windmill |
| Sue Palmer |
Challenge Display
| Time | Name |
| 10:00-11:00 | Jodie Arklay |
| 11:00-12:00 | Margaret Tembo |
Raffle Table
| Time | Name | Name |
| 10:00 – 11:00 | Anna Schroeter | Heather Brown |
| 1100 – 12:00 | Judy Alcock | Bev Christie |
| 12:00 – 1:00 | Penny Shelton | Pat Worsley |
| 1:00 – 2:00 | Janine Parry | |
| 2:00-3:00 | Sue Larsen |
Quilt Raffle Table
| Time | Name |
| 10:00 – 11:00 | Sandra Herbert |
| 11:00 – 12:00 | Sue McBride |
| 12:00 – 1:00 | Marg Tembo |
| 1:00 – 2:00 | Lyn Weeks |
| 2:00 – 3:00 | Judith Oke |
Refreshments Counter
| Time | Name | Name |
| 10:00 -11:00 | Jill Holand | Jen Smith |
| 11:00 – 12:00 | Nicola Picken | Pat Leviston Jan Preston |
| 12:00 – 1:00 | ||
| 1:00 – 2:00 | Julie Alsop | |
| 2:30 – 3:30 |

